Tournevia Community guide · documents 0.8-dev (c0c68b4, 5 November 2026)Français
Current capabilities and limits
What exists and what still needs data or a model extension.
| Available today | Boundary |
|---|---|
| One or several vehicles | Up to 25 vehicles, 250 deliveries and 3 road profiles; tests do not guarantee every workload. |
| Capacities, windows and equipment | No parcel-only mode or explicit disabling of load dimensions. |
| A safety margin before each window ends, 15 minutes by default | One margin per company, 0 to 120 minutes, on estimated travel times without live traffic. Validation checks the real windows: a stop the roads cannot reach that early is planned with a smaller margin, shown in the plan, and a delivery reachable only in its last minutes may stay unassigned. |
| Coordinates, manual pins and optional address lookup | Lookup uses the installation's own BAN geocoder or, when an administrator turns it on, IGN's public service, which then receives the looked-up addresses. It proposes a point at the building; entrance confirmation is still required. |
| Toll/motorway preferences | No guaranteed exclusion and no toll price. |
| Several depots and places, with each vehicle's start and end | A route always ends at a depot or place: open routes ending at the last delivery and reloading during the day are planned extensions. |
| OSM-based routes | Benchmarks run on Île-de-France; a France graph passes routing checks in several cities and a Lyon planning day; one calculation spans at most 200 km by default; no live traffic. |
| Bilingual website and guides | Interface language is saved on the account. |
The product does not calculate physical parcel packing, complete driver-hours compliance or every possible business constraint. Future managed hosting and Business features are not services available to purchase on this website.